
LV vs. DEN
Under 0.5 Pass Int

LV vs. DEN
Under 0.5 Pass Int

MIA vs. BUF
Under 0.5 Pass Int

PIT vs. PHI
Under 0.5 Pass Int

ARI vs. KC
Over 0.5 Pass Int

NYJ vs. LAC
Over 0.5 Pass Int

CIN vs. WSH
Under 0.5 Pass Int

NYJ vs. LAC
Under 0.5 Pass Int

MIA vs. BUF
Over 0.5 Pass Int

TEN vs. DAL
Over 0.5 Pass Int

BAL vs. CAR
Over 0.5 Pass Int

TB vs. DET
Under 0.5 Pass Int

CIN vs. WSH
Under 0.5 Pass Int

NO vs. CHI
Under 0.5 Pass Int

MIN vs. SF
Over 0.5 Pass Int

TEN vs. DAL
Under 0.5 Pass Int

JAX vs. NYG
Under 0.5 Pass Int

TB vs. DET
Over 0.5 Pass Int

MIN vs. SF
Under 0.5 Pass Int

BAL vs. CAR
Over 0.5 Pass Int

PIT vs. PHI
Over 0.5 Pass Int
Unlock every NFL prop market
Upgrade to compare every prop, filter by sportsbook, and see the full slate.
| Player | Prop | Last 3 Games | Last 5 Games | Last 10 Games | This Season | Best Odds |
|---|---|---|---|---|---|---|
![]() LV vs. DEN | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() MIA vs. BUF | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() PIT vs. PHI | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() ARI vs. KC | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() NYJ vs. LAC | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() CIN vs. WSH | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() NYJ vs. LAC | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() MIA vs. BUF | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() TEN vs. DAL | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() BAL vs. CAR | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() TB vs. DET | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() CIN vs. WSH | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() NO vs. CHI | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() MIN vs. SF | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() TEN vs. DAL | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() JAX vs. NYG | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() TB vs. DET | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() MIN vs. SF | Under 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() BAL vs. CAR | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
![]() PIT vs. PHI | Over 0.5 Pass Int | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Hit rate requires Pro | Odds require Pro |
Unlock every NFL prop market Upgrade to compare every prop, filter by sportsbook, and see the full slate. | ||||||
Passing interception props track interceptions thrown by a player in a game. The Over needs a result above the listed line; the Under needs a result below it. Check the sportsbook or pick'em app's settlement rules for ties.
Hit rates show how often a player's recorded results met the selected direction at the displayed line. For example, 7 hits in 10 recorded games gives a 70% hit rate. Read the sample count alongside the percentage: historical results are not a forecast of the next game.
L3 covers the last 3 recorded games; L5 covers the last 5 recorded games; L10 covers the last 10 recorded games. Season shows the available results for the current season. A window can contain fewer games if less history is available. Shorter windows show recent form; larger samples add context.
Review passing volume, pressure, and the opposing secondary. Interceptions are low-count events, so short samples can exaggerate a recent change.
Player names, matchups, and listed lines are available to browse. Full hit rates and analysis are included for PropDime's selected free previews; other props require Pro. Pro unlocks all available prop markets, sportsbook views, and research filters. Availability depends on the current slate and posted offers.